Scheduling Rooms Calendar
 Turn Printer Friendly On    with detail
 View Full Month 
20SUN - May 20, 2012
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
21MON - May 21, 2012
12:00 pm-1:30 pm  ° Heritage Room °  Luncheon / Linda Clark & Chris Bailey
1:15 pm-3:45 pm  ° MAN 149 °  Integrated Studies Support Group / M / 1:30-3:30pm
3:00 pm-5:00 pm  ° AAR 105 °  CLCE 004 A/INTERNET AND EMAIL
3:30 pm-6:00 pm  ° MAN 118 °  PHOTOGRAPHY / MW / 0330-0600
4:00 pm-5:00 pm  ° MAN 148 °  Rhonda Meyers / GMB Meeting
5:00 pm-7:00 pm  ° LIB 130 °  Hoa Le (student) / rehearsal for SPCJ 114 presentation
5:15 pm-6:15 pm  ° MAN 119 °  4800/4801 MATH 088/089 N (30) MTWTH 0515-0615 DAMARIO L
5:15 pm-6:15 pm  ° aar 106 °  4725/4726 MATH 078/079 N (30) MTWTH 0515-0615 BECK L
5:15 pm-7:15 pm  ° MAN 233 °  6085 SOC 101 N (35) MW 0515-0715 HEDGLIN P
5:15 pm-7:20 pm  ° MAN 125 °  4905 MATH 148 N (30) MW 0515-0720 BENJAMIN B
5:15 pm-7:45 pm  ° AAR 104 °  1810 CDS 111 N (30) M 0515-0745 MORRISON STEVE
5:30 pm-6:30 pm  ° GYM 201 °  CLCE 030 A/ZUMBA
5:30 pm-6:30 pm  ° RCA 139 °  CLCE 034 A/PILATES CORE CHALLENGE
5:30 pm-10:00 pm  ° MAN 234 °  5940 PSYC 200 N (35) M 0530-1000 WEAVER N
5:45 pm-7:00 pm  ° MAN 148 °  MAY 7-JUNE 4 / MONDAYS / 545-700 / CDS 289
6:00 pm-8:00 pm  ° MAN 147 °  3290 ENGL 101 N (25) T 0600-0800 WARFE S
6:00 pm-8:00 pm  ° MAN 146 °  3170 ENGL 100 N (22) MW 0600-0800 BOWLES T
6:00 pm-8:00 pm  ° MAN 235 °  1995 CJ 260 N (30) MW 0600-0800 NELSON W
6:00 pm-8:00 pm  ° Wollenberg Auditorium / event 6:30-7:30pm °  Hahli Parvey / High Tech U Parent Night
6:00 pm-8:00 pm  ° VOC 161 °  CLCE 019 A/METAL ART
6:00 pm-8:00 pm  ° AAR 102 °  1795 CDS 101 N (25) MTH 0600-0800 SCHULZ P
6:00 pm-8:30 pm  ° VOC 111 °  4980 MATH 132 N (30) MW 0600-0830 GRIBSKOV D
6:00 pm-8:50 pm  ° MAN 104 °  CERAMICS 0600-0850 / MW
6:00 pm-9:15 pm  ° AAR 124 °  5740 PHED 171 N (28) M 0600-0915 EARNEST E
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
6:30 pm-7:30 pm  ° RCA 139 °  CLCE 034 C/PILATES & YOGA
7:00 pm-8:40 pm  ° RCA 102 °  CLCE 026 A/JAZZ ENSEMBLE
22TUE - May 22, 2012
  ° RCA 220 °  6185/6165 SPCH 110 N (10) T 0600-0800 MOORE LD
8:00 am-12:00 pm  ° DTV 201 °  CLCG 042 BI4/SUBSTANCE ABUSE
12:00 pm-1:00 pm  ° Wollenberg Auditorium °  Gina Osborn / Choir Recital Series
12:00 pm-1:00 pm  ° MAN 146 °  Joan Herman / Dept. Meeting
1:00 pm-3:00 pm  ° DTV 201 °  CLCG 042 BI5/STRESS MNGT TOOLS
3:00 pm-5:00 pm  ° AAR 105 °  CLCE 008 A/MICROSOFT OFFICE 2010
3:10 pm-5:10 pm  ° AAR 102 °  1890 NUTR 101 A (30) TTH 0310-0510 ROSS E
3:30 pm-5:10 pm  ° VOC 116 °  5055 MFG 120 A (25) TTH 0330-0510 JOINER T
3:30 pm-5:10 pm  ° VOC 116 °  5055 MFG 120 A (25) TTH 0330-0510 JOINER T
3:30 pm-5:35 pm  ° PSC 104 °  1915 CHEM 100 A (36) TTH 0330-0535 TIETJEN J
5:15 pm-6:15 pm  ° aar 106 °  4725/4726 MATH 078/079 N (30) MTWTH 0515-0615 BECK L
5:15 pm-6:15 pm  ° MAN 119 °  4800/4801 MATH 088/089 N (30) MTWTH 0515-0615 DAMARIO L
5:15 pm-7:15 pm  ° VOC 111 °  1695 BUS 144 N (30) T 0515-0715 BENA M
5:15 pm-7:20 pm  ° MAN 145 °  48584859 MATH 098/099 N (30) TTH 0515-0720 OLASON T
5:15 pm-7:20 pm  ° MAN 146 °  4895 MATH 112 N (30) TTH 0515-0720 RHODE C
5:15 pm-7:20 pm  ° MAN 235 °  1780/1790 BUS 201/201C N/NA (25) TTH 0515-0720 ZIMMERMAN J
5:15 pm-7:30 pm  ° MAN 233 °  1180 ANTH 206/206C N (35) T 0515-0730 SHAW D
5:15 pm-7:30 pm  ° MAN 203 °  1992 CJ 187 N (25) TTH 0515-0730 LUX B
5:15 pm-7:30 pm  ° MAN 125 °  5910 PSYC 100 N (35) T 0515-0730 TUCKER J
5:15 pm-7:30 pm  ° AAR 101 °  1180/1182 ANTH 206/206C N/NA (35) T 0515-0730 SHAW D
5:30 pm-6:30 pm  ° GYM 201 °  CLCE 030 B/ZUMBA
5:30 pm-7:30 pm  ° RCA 139 °  3045 ECON 202 N (30) T 0530-0730 FRANZ J
5:30 pm-8:00 pm  ° AAR 104 °  1820 CDS 220 N (30) T 0530-0800 LEFEVER J
6:00 pm-7:40 pm  ° MAN 118 °  PHOTOSHOP / TTH / 0600-0740
6:00 pm-8:00 pm  ° PSC 104 °  1920 CHEM 100 N (36) TTH 0600-0800 STAFF
6:00 pm-8:00 pm  ° MAN 205 °  3215/3225 ENGL 205/205C N (15) T 0600-0800 ALKAZIN S
6:00 pm-8:10 pm  ° VOC 112 °  5845 PMFG 210 N (28) TTH 0600-0810 JOINER T
6:00 pm-8:45 pm  ° MAN 234 °  1390 BIOL 160 N (30) TTH 0600-0845 MYERS L
6:00 pm-8:45 pm  ° MAN 234 °  1390 BIOL 160 N (30) TTH 0600-0845 MYERS L
6:00 pm-8:50 pm  ° MAN 109 °  DRAWING / TTH / 0600-0850
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
7:00 pm-9:00 pm  ° RCA 102 °  CLCE 020 A/COMMUNITYN CHOIR
23WED - May 23, 2012
7:30 am-5:00 pm  ° Heritage Room °  Hahli Parvey / access time listed / event 8:30am-5pm
8:00 am-12:00 pm  ° DTV 201 °  CLCG 042 BI6/UNDERSTANDING CANCER
1:00 pm-3:00 pm  ° DTV 201 °  CLCG 045 BI8/BEST PRACTICES SEMINAR
2:30 pm-4:45 pm  ° MAN 149 / access time listed / event 3-4:30pm °  Brendan Glaser / Meeting
3:00 pm-5:00 pm  ° AAR 105 °  CLCE 004 A/INTERNET AND EMAIL
3:30 pm-6:00 pm  ° AAr 104 °  Klint Hull / Science Fiction Club
3:30 pm-6:00 pm  ° MAN 118 °  PHOTOGRAPHY / MW / 0330-0600
4:45 pm-7:15 pm  ° DTV 202 / class time 5-7pm °  Continuing Ed: Drawing Essentials & Intro. to Italian
5:00 pm-7:00 pm  ° MAN 109 °  CLCE 044 A/MASK MAKING
5:15 pm-6:15 pm  ° MAN 119 °  4800/4801 MATH 088/089 N (30) MTWTH 0515-0615 DAMARIO L
5:15 pm-6:15 pm  ° aar 106 °  4725/4726 MATH 078/079 N (30) MTWTH 0515-0615 BECK L
5:15 pm-7:15 pm  ° MAN 233 °  6085 SOC 101 N (35) MW 0515-0715 HEDGLIN P
5:15 pm-7:20 pm  ° MAN 125 °  4905 MATH 148 N (30) MW 0515-0720 BENJAMIN B
5:15 pm-7:20 pm  ° MAN 235 °  1780/1790 BUS 201/201C N/NA (25) TTH 0515-0720 ZIMMERMAN J
5:30 pm-6:30 pm  ° RCA 139 °  CLCE 034 A/PILATES CORE CHALLENGE
5:30 pm-7:00 pm  ° DTV 201 °  CLCE 009 A/INTRO TO ITALIAN
5:30 pm-8:30 pm  ° AAR 102 °  1575 BTEC 169 B (25) W 0530-0830 STAFF
6:00 pm-7:40 pm  ° VOC 112 °  5840 PMFG 202 N (35) W 0600-0740 JOINER T
6:00 pm-8:00 pm  ° MAN 235 °  1995 CJ 260 N (30) MW 0600-0800 NELSON W
6:00 pm-8:00 pm  ° MAN 146 °  3170 ENGL 100 N (22) MW 0600-0800 BOWLES T
6:00 pm-8:30 pm  ° MAN 145 °  1805 CDS 110 N (25) W 0600-0830 SCHULZ P
6:00 pm-8:30 pm  ° VOC 111 °  4980 MATH 132 N (30) MW 0600-0830 GRIBSKOV D
6:00 pm-8:50 pm  ° MAN 104 °  CERAMICS 0600-0850 / MW
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
6:00 pm-10:00 pm  ° RCA 131 Center Stage Theatre °  Drama Rehearsals & Performances - Spring Quarter
6:30 pm-7:30 pm  ° RCA 139 °  CLCE 034 C/PILATES & YOGA
24THU - May 24, 2012
  ° AAR 104 °  1815 CDS 201 N (30) TH 0515-0745 STAFF
3:15 am-5:45 pm  ° RCA 220 °  DANIELLE SHULKE / NW VOICES WRITING & DRAWING WORKSHOP
11:00 am-12:00 pm  ° MAN 125 °  Vikki Carter / Supplemental Instruction Tutoring / TH / April 12-June 14
11:00 am-1:00 pm  ° RCA 123 Wollenberg Auditorium °  Community Conversation / 12-1pm
3:00 pm-5:00 pm  ° AAR 105 °  CLCE 008 A/MICROSOFT OFFICE 2010
3:10 pm-5:10 pm  ° AAR 102 °  1890 NUTR 101 A (30) TTH 0310-0510 ROSS E
3:30 pm-4:30 pm  ° MAN 233 °  Supplemental Instruction Tutoring / TH - April 12-June 14
3:30 pm-5:10 pm  ° VOC 116 °  5055 MFG 120 A (25) TTH 0330-0510 JOINER T
3:30 pm-5:10 pm  ° VOC 116 °  5055 MFG 120 A (25) TTH 0330-0510 JOINER T
3:30 pm-5:30 pm  ° MAN 234 (Thursdays, April 5 - June 28) °  Life Skills Class / The Arc of SW Washington
3:30 pm-5:35 pm  ° PSC 104 °  1915 CHEM 100 A (36) TTH 0330-0535 TIETJEN J
3:35 pm-5:30 pm  ° RCA 130 °  Megan Jasurda / Dance Club
4:00 pm-5:00 pm  ° MAN 147 °  Betty Hayes / NCM Club Mtg.
4:00 pm-6:30 pm  ° MAN 148 °  ILS Group Mtg. / YWCA Clark County
4:00 pm-7:30 pm  ° Wollenberg Auditorium & Lobby °  Judith Chapar / Trio Day Celebration / event 5-7pm
5:15 pm-6:15 pm  ° aar 106 °  4725/4726 MATH 078/079 N (30) MTWTH 0515-0615 BECK L
5:15 pm-6:15 pm  ° MAN 119 °  4800/4801 MATH 088/089 N (30) MTWTH 0515-0615 DAMARIO L
5:15 pm-7:20 pm  ° MAN 145 °  48584859 MATH 098/099 N (30) TTH 0515-0720 OLASON T
5:15 pm-7:20 pm  ° MAN 146 °  4895 MATH 112 N (30) TTH 0515-0720 RHODE C
5:15 pm-7:20 pm  ° MAN 125 °  3330 ENGL 102 N (25) TH 0515-0720 ALKAZIN S
5:15 pm-7:30 pm  ° MAN 203 °  1992 CJ 187 N (25) TTH 0515-0730 LUX B
5:30 pm-6:30 pm  ° GYM 201 °  CLCE 030 B/ZUMBA
6:00 pm-7:40 pm  ° MAN 118 °  PHOTOSHOP / TTH / 0600-0740
6:00 pm-8:00 pm  ° PSC 104 °  1920 CHEM 100 N (36) TTH 0600-0800 STAFF
6:00 pm-8:00 pm  ° AAR 102 °  1795 CDS 101 N (25) MTH 0600-0800 SCHULZ P
6:00 pm-8:10 pm  ° VOC 112 °  5845 PMFG 210 N (28) TTH 0600-0810 JOINER T
6:00 pm-8:45 pm  ° MAN 234 °  1390 BIOL 160 N (30) TTH 0600-0845 MYERS L
6:00 pm-8:45 pm  ° MAN 234 °  1390 BIOL 160 N (30) TTH 0600-0845 MYERS L
6:00 pm-8:50 pm  ° MAN 109 °  DRAWING / TTH / 0600-0850
6:00 pm-10:00 pm  ° RCA 131 Center Stage Theatre °  Drama Rehearsals & Performances - Spring Quarter
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
6:30 pm-8:30 pm  ° AAR 101 °  2910 ECED 108 N (20) TH 0630-0830 STAFF
6:30 pm-9:00 pm  ° MAN 119 °  PHI THETA KAPPA INDUCTION
7:00 pm-8:40 pm  ° MAN 207 °  3950 HDEV 115 N (20) TH 0700-0840 HEDGLIN P
7:00 pm-9:00 pm  ° RCA 102 °  CLCE 023 A/SYMPHONIC BAND
25FRI - May 25, 2012
12:30 pm-5:00 pm  ° RCA Lobby and Wollenberg Auditorium °  Salal Festival
3:00 pm-6:00 pm  ° MAN 119 °  Klint Hull / Anime Club / Fridays / 3-6pm
6:00 pm-10:00 pm  ° RCA 131 Center Stage Theatre °  Drama Rehearsals & Performances - Spring Quarter
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
26SAT - May 26, 2012
6:00 pm-10:00 pm  ° RCA 131 Center Stage Theatre °  Drama Rehearsals & Performances - Spring Quarter
6:00 pm-10:00 pm  ° RCA 231 °  Drama / Don Correll
 This Week's Announcements
     
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31