|
Encountered an error Contact The |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Abbruzzese, Ann | T 1:00-2:00 | ||||
| Akins-Fields, Sue | 360 442-2051 | ||||
| Alkazin, Steve | 360-442-2577 | IOB 205 | M 1:00-3:00; T 3:00-5:00; W 2:00-3:00 | ||
| Allegar, Douglas | |||||
| Allwine, Tim | 360-442-2721 | AAR 113 | TTh 11:00-1:00; W 11:00-12:00; F by appt only | ||
| Atkins, Rick | 360-442-2871 | DTV 208 | MW 8:00-10:30; F 9:00-12:00 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Backstrom, Kathy | |||||
| Bauer, Hiedi | IOB 204 | 12:20-1:20 T/R | |||
| Bauman, Angela | 360-442-2862 | AAR 136A | MT 3:00-5:30 @ SJMC, ThF 8:00-4:00 | ||
| Begley-Dennis, Brittany | |||||
| Benjamin, Clint | 360-442-2881 | MAN 204 | MWF 8:00-9:00; TTh 10:30-11:30 & by appt | ||
| Benson, David | 360-442-2673 | MAN 239 | MWF 11:00-2:00; TTh 11:00-12:00 | ||
| Berg, Gail | Message 442-2580 | VOC VOC 159 (mail box) | by appointment | ||
| Bergeson, Mark | 360-442-2670 | AAR 107-A | MWF 8:30-9:00 &10:30-11:00; TTh 8:30-9:30 & by appt | ||
| Blair, Harry | 360-442-2560 | DTV 204 | Daily 9:30-10:30 & by appt | WEBSITE | |
| Boerner, Pat | 360-442-2423 | ADC 162/105 | Daily 9:00-4:00 | ||
| Boucher, Mindy | 360-442-2570 | MAN 130 | |||
| Bowles, Tammy | |||||
| Bradley, Rachel Sparks | VOC 158/159 mailbox | by appointment | |||
| Brink, Deborah | 360-442-2631 | IOB 214 | Out for Summer | ||
| Byker, Bryn | 360-442-2050 | MAN Main 126D | Mon. - Fri. 12-4 | ||
| Byman, Steve | 360-442-2725 | DTV 227 | MTWTh 12:00-1:00; F by appt | ||
| Byrum, Randy | 360-442-2740 | VOC 161 | Daily 11:00-12:00 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Cadman, Oriana | |||||
| Carpenter, Kurtz | Retired | ||||
| Carroll, Gary | 360-442-2561 | SCI 103 | M,W,F 10:30-11:00 T,Th 11:00-11:30 And by appointment |
||
| Carroll, Linda | |||||
| Catching, Rita | 360-442-2869 | M 1:00-3:00; T 12:30-2:30; Th 2:00-3:00 & by appt | |||
| Clark, Candace | 442-2587 | W/Th 6:00 to 8:00 PM | |||
| Cliffton, Mary | |||||
| Connolly, Becky | 442-2311 ext 5689/442-2027 | LIB 127 | MWF 10:00-10:30 | ||
| Cooper, Ray | 360-442-2685 or 360-442-2040 | MAN 108 | By appointment | ||
| Cordero, Dave | 360-442-2883 | SCI 105 | MWF 12:00-1:00; TTh 11:10-12:00 and by appt | ||
| Cornett, Erica | |||||
| Correll, Don | 360-442-2682 | FOB 219 | Daily 1:00-2:00 | ||
| Crisman, Robert | |||||
| Crosby, Carol | |||||
| Cullom, Linda | 360-442-2716 | AAR AAR 120 | MTWTh 8:00-9:00; F 1:00-2:00 | ||
| Cummings, Dana |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Dennis, George | 360-442-2573 | LIB 126 | Daily 1:00-2:00 | ||
| Derkacht, Donald | 360-442-2723 | VOC 112 | TTh 2:00-3:50; W 2:40-4:00 | WEBSITE | |
| deVida, Darlene | by Appointment | ||||
| Dillinger, Jim | MTWTh 1:00-2:00; F 9:00-10:00 | ||||
| Dines, Mindy | |||||
| Draus, Dawn | 360-442-2564 | MAN 126A | TTh 1:20-2:45 | WEBSITE | |
| Dugaw, Margaret | 360-442-2571 | MAN Main 128 | |||
| Dugaw, Mike | 360-442-2671 | AAR 102 A | MWF 1:00-2:00; TTh 11:00-12:00 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Earnest, Ed | |||||
| Ecklund, Ken | 360-442-2741 | DTV 210 | MTh 12:30-1:30; TW 12:30-2:00 | ||
| Ellsberg, Pat | 360-442-2718 | AAR 119 | MWF 1:00-2:00; TTh 11:00-12:00 | ||
| English, Lynne | 360-571-7351 | OC LCC Woodland Center | tba | ||
| Evald, Allan | 360-442-2958 | VOC 106 | Daily 11:00-12:00 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Fair, Steve | |||||
| Finkas, Greg | 360-442-2878 | AAR 137 | MTThF 1:00-3:00; W 3:00-5:00 | ||
| Flakus, Carol | 360-442-2562 | MAN 208 | MWF 12:45-1:15; TTh 9:00-10:45 | ||
| Fontaine, Rita | |||||
| Fuller, Katrina |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Gillaspy, Andrea | 360-442-2665 | LIB | Daily 9:00-1:00 / Class T/Th 11:10-12:00 | ||
| Green, Joseph | 360-442-2632 | IOB 210 | MW 4:00-5:00; TTh 11:00-12:00; F 1:00-2:00 & by appt | WEBSITE | |
| Green, Marquita | |||||
| Groff, Dale | 360-442-2681 | DTV 228 | TTh 12:30-3:00 | ||
| Guerra, Michael |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Hall, Carol | |||||
| Hamer, Jeanne | 360-442-2863 | AAR 137 A | TTh 1-3; M 12:30-2:30; W 1-3 LPN2RN; On-line Live M 1:30-2:30; Th 1-2 | ||
| Hansen, Charles | |||||
| Harbaugh, Kurt | |||||
| Hawley, Cynthia | |||||
| Hembree, Larry | |||||
| Henderson, George | 360-442-2342 | ADC 114 | Daily 10:00-11:00 | ||
| Herbelin, Armando | 360-442-2882 | PSC 103 | MWF 10:45-12:15; Th by appt or drop in | ||
| Herman, Joan | 360-442-2636 | IOB 217 | Daily 12:45-1:45 & by appointment | ||
| Hughes, Kerrie | |||||
| Hull, Klint | 360-442-2644 | IOB 206 | No office hours until fall quarter | ||
| Hutchinson, Allison | 442-2311 4868 | LIB 127 | |||
| Huynh, Tuyet | 360-425-5768 | VOC 157 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Jackson, Sue | 442-2587 | VOC 110 | |||
| Jasurda, Megan | |||||
| Johnson, Jan | |||||
| Johnson, Susan E | 360-442-2035 (message) | Before or after classes. | |||
| Johnston, Jill | 442 2578 | Library 124 | 9:50-11:00 | ||
| Joiner, Karen | 360-442-2865 | AAR 145 | MWF 10:00-11:00 in person; TTh 10:00-11:00 online | ||
| Jones, Terrie | 360-442-2941 | IOB 120 | M-F 8am-5pm (closed 12-1pm) | WEBSITE |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Kays, Todd | |||||
| Kelley, Richard | 360-442-2674 | MAN Main 240 | MWF 9:00-10:00; T 3:25-4:20; Th 4:15-5:15 | ||
| Kennedy, Jennifer |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| LaPierre, Louis | 360-442-2884 | MW 11:00-12:30 @ SCI 103; TTh 3:30-4:30 @ MAN 202; F by appt | |||
| Layton, Sharon | 360-442-2866 | AAR 141 | MT 3:00-4:00; F 11:00-2:00 | ||
| Leach, Mary | MWF 8:00-9:00; TTh 1:30-2:30 | ||||
| Lecker, Rick | 360-575-7865 | 6:30 AM-5:00 PM | |||
| LeFever, James | |||||
| Lemhouse, Colleen | 360-442-2891 | HFL 104 | Daily 10:00-11:00 | ||
| Lemmons, Nadine | 360-442-2714 | AAR 117 | MWF 8:00-9:00; TTh 11:00-12:00 | ||
| Lenhard, Shannon | |||||
| Livins, Peteris | |||||
| Lucas, Jeff | 360-442-2563 | MAN 126B | W 5:00-6:00 or by appt | ||
| Luciano-Singer, Lorraine | 442-2580 | VOC 157A | After 12:30 by appointment | ||
| Lupas, George | PSC 104 | M, W 5 pm - 9 pm |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Maxwell, Steven | |||||
| McCarthy, David | 360-442-2634 | IOB 217 | MW 8:30-11:30; TTh 11:00-12:00 | ||
| McCrady, Allison | 360-578-4207 | OC Employment Security Office | |||
| Meier, Kathy | 360-442-2868 | AAR 133 | MT 9:00-10:00 & 2:00-3:00; Th 10:00-12:00 | WEBSITE | |
| Meyer, Gary | 360-442-2635 | IOB 208 | MW 10:30-12:30; TTh 11:30-12:30; F by appt | ||
| Meyers, Rhonda | 360-442-2885 | MAN 206 | T 10:00-1:00; Th 10:00-12:00 | WEBSITE | |
| Moore, Lara | 360-442-2587 | VOC 156 | By Appointment | ||
| Moreno, Claudia | OC La Casa de San Juan Diego, Wo | M, T, W, TH 11:00a.m. to 2:00p.m. | |||
| Morgan, Laurie |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Neely, Debby | |||||
| Nelson, Wayne | |||||
| Norton, Tamara | 360-442-2873 | AAR AAR 149 | ThF 9:30-12:00; LPN2RN by appt | ||
| Nouisser, Ameen | (360)442-2722 | AAR 111 | M 1:00-3:00; W 1:00-4:00 | ||
| Nyberg, Gary | 360-442-2680 | DTV 205 | MW 8:00-9:00 & 2:30-4:00; Th 6:00-7:00 & 9:00-9:30 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| O'Connor, Mike | 360-442-2744 | VOC 104 A/134 | Daily 10:00-11:00 | ||
| Olason, Tom |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Painter, Gordon | (360) 442-2656 | VOC VOC 106 | WF 8:00-4:00; M 8:00-11:00; Th 8:00-11:30 | ||
| Pedersen, Carrie | 442-2580/442-2588 msg only | VOC AAR/WorkSource | by appointment - contact by email | ||
| Persons, Charlotte | 360-442-2575 | IOB 212 | MWF 1:00-2:00; TTh 2:00-3:00 | ||
| Powelson-Bailey, Rosemary | 360-442-2686 | MAN 110 | MWF 10:00-11:00; TTh 9:00-10:00 | ||
| Princehouse, Lauren |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Ramos, Connie | 360-442-2864 | AAR 136 | MT 2:00-3:00; ThF 1:00-3:00; W 9:00-12:00 | ||
| Rhode, Cary | 360-442-2567 | MTWTh 11:00-12:00 & by appt | WEBSITE | ||
| Robinson, J. Carmen | 360-442-2662 | LIB Lib100 | |||
| Ronish, Cheryl | 360-442-2031 (Voice mail) | IOB IOB 211 | |||
| Roose, Jan | IOB 204 | ||||
| Rosi, David | 360-442-2717 | AAR AAR 116 | Email with questions for Summer | WEBSITE | |
| Roush, Carl | 360-442-2886 | MAN 202 | MW 1:00-2:00; TTh 12:00-1:00; F 10:00-11:00 | ||
| Rudinsky, Alex |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Saatvedt, Jon | |||||
| Schaaf, Joel | 360-442-2887 | SCI 102 | MTWTh 11:00-12:00 | WEBSITE | |
| Schulz, Pam | 360-414-2357 | ||||
| Shah, Courtney | 360-442-2678 | MAN 243 | MW 1:00-2:30; TTh 11:00-12:00 | ||
| Sharp, Brian | |||||
| Sharp, Janice | |||||
| Shaw, Dennis | 360-442-2675 | MAN 244 | MWF 12:35-2:00; TTh 12:00-1:00 | ||
| Sheldahl, Lannie | 442-2580 | VOC 156 | Saturdays 12 pm - 3pm | WEBSITE | |
| Skeie, Terri | 442-2568 | MAN 201 | Daily 10:00-11:00; TTh 1:00-2:00 | ||
| Smith, Kelly | 360-442-2870 | FOC 115 | MWF 10:00-11:15; 2:00-5:00 Baseball Field | ||
| Stafford, Kathy | 360-442-2874 | AAR 139 | T 1:00-3:00; Th 9:00-12:00 & by appt | ||
| Stanley, Jim | 360-442-2713 | AAR 118 | MWF 8:30-9:00 & MF 3:30-4:00 | ||
| Stone, Mary | 360-442-2343 | ADC 114 | Daily 9:00-12:00; call 442-2311 for appt | ||
| Strayer, Mike | 360-442-2676 | MAN 241 | MW 2:00-3:00; TTh 3:20-4:20; F 8:30-9:30 & by appt | ||
| Stuart, Maggie | 360-442-2724 | AAR 112 | MT 10:00-11:00 & by appt | WEBSITE | |
| Swee, Rick | 360-442-2565 | AAR 107C | Daily 10:00-11:00 | WEBSITE |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Tietjen, John | |||||
| Tilton, Sandy | |||||
| Todd, Kam | 360-442-2745 | VOC 106 | MTWTh 11:00-12:00 | ||
| Trevino, Alice | |||||
| Trinkle, Tim | |||||
| Tucker, Jim | MAN | Thursday evenings before/after 5:30 - 7:30 class |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Ullmann, Denise |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Vandermaten, Judy | 360-442-2687 | MAN Offc. Main 106 | Tues./Thurs. 1-9 | ||
| Vest, Lenore | 360-442-2566 | LIB 101 | MW 1:00-2:00; TTh 1:00-2:30 | WEBSITE | |
| Veteto, Tim | 360-442-2746 | VOC 103 | Daily 10:00-11:00; Daily 11:00-12:00 by appt only |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Wallace, Kurt | |||||
| Wallace, Marc | |||||
| Ward, Annette | 360-442-2876 | AAR | WF 9:00-11:00; T 1:00-2:00 | ||
| Wardak, Hank | |||||
| Weaver, Nonnie | 360-442-2677 | Daily 8:00-9:00; TW 11:00-12:00; M 3:00-5:00; F by appt | |||
| Weyer, Jerri | 360-442-2889 | FOB 107 | T 12:00-5:00; Th 10:00-3:00; F by appt | ||
| Whitman, Alex | 360-442-2638 | IOB 216 | Daily 10:00-11:00 | WEBSITE | |
| Williamson, Ann | 360-442-2892 | HFL 106 | TThF 9:00-10:00; MW 11:00-12:00 | ||
| Wolfer, Adam | 360-442-2888 | PSC 101 | MWF 9:00-9:50 | WEBSITE | |
| Woodriff, Larry | 360-442-2748 | DTV 225 | MTWTh 12:00-1:00 | ||
| Woods, Trudy | 360-442-2055 | MAN 104 | Mondays and Wednesdays, noon to 1 PM and 5:30 to 6 PM | ||
| Woodworth, Jim | 360 442 2023 | AAR | |||
| Workman, JoAnne | message 442-2580 | VOC Voc 157 |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Yarbrough, Sue | MT 1:30-3:30 (T also online); Th 9:30-11:30 | ||||
| Yarbrough-Hall, Sylvia |
| Name | phone | bldg / rm | office hours | website | |
|---|---|---|---|---|---|
| Zimmerman, Jerry | 360-442-2872 | MAN 242 | MWF 9:00-11:00 & 4:00-5:00; TTh 9:00-1:00 |