Textbook: Essentials Of Oceanography , 8th ed.,
Trujillo & Thurman, Prentice Hall
Laboratory Manual: Laboratory Exercises in Oceanography , 3rd ed., Pipkin & others (If taken for lab credit.)
| WEEK | DATE | CHAPTER | Chap./LECTURE SUBJECT | LAB DATE | LAB EX./SUBJECT |
|---|---|---|---|---|---|
| 1 | - | - | - | Apr. 3 | Location - Lat./Long. & Geography |
| 1 | Apr. 4 | Intro. | Introduction | Apr. 5 | Earth-Ocean History |
| 1 | Apr. 6 | 1 | Introduction to Planet Earth | - | - |
| 2 | Apr. 9 | 2 | Plate Tectonic& Ocean Floor | Apr. 10 | Plate Tectonics |
| 2 | Apr. 11 | 2 | " | Apr. 12 | Ocean Geography |
| 2 | Apr. 13 | 3 | Marine Provinces | - | - |
| 3 | Apr. 16 | 4 | Marine Sediments | Apr. 17 | Sea Floor Sediments |
| 3 | Apr. 18 | 4 | Marine Sediments | Apr. 19 | Sea Floor Sediments |
| 3 | Apr. 20 | 4 | " | - | - |
| 4 | Apr. 23 | - | - | Apr. 24 | - |
| 4 | Apr. 25 | 5 | Water & Seawater | Apr. 26 | Temperature & Salinity |
| 4 | Apr. 27 | 5 | " | - | - |
| 5 | Ap. 30 | 6 | Air-Sea Interaction | May 1 | Atmosphere-Ocean |
| 5 | May 2 | 6 | " | May 3 | El Nino and Hurricanes |
| 5 | May 4 | 7 | Ocean Circulation | - | - |
| 6 | May 7 | 8 | Waves & Water Dynamics | May 8 | Currents & Water Masses |
| 6 | May 9 | 8 | " | May 10 | Waves |
| 6 | May 11 | 9 | Tides | - | - |
| 7 | May 14 | - | - | May 15 | Tides |
| 7 | May 16 | 10 | Coast: Beaches & Shorelines | May 17 | Coasts |
| 7 | May 18 | 10 | " | - | - |
| 8 | May 21 | 11 | The Coastal Ocean | May 22 | Estuaries |
| 8 | May 23 | 11 | " | May 24 | Marine Biology & Ecology |
| 8 | May 25 | 12 | The Marine Habitat | - | - |
| 9 | May 28 | - | Memorial Day Holiday | May 29 | Marine Ecology |
| 9 | May 30 | 13 | Biological Prod. & Energy | May 31 | Productivity |
| 9 | Jun. 1 | 13 | " | - | - |
| 10 | Jun. 4 | 14 | Animals Pelagic Environment | Jun. 5 | Pelagic Life |
| 10 | Jun. 6 | 15 | Animals of Benthic Environment | Jun. 7 | Life on the Bottom |
| 10 | Jun. 8 | 15 | Last day of class | - | - |
| 11 | Jun. 11 | - | No class! Study!! | - | - |
| 11 | June 14 | Final EXAM | Thursday, 12:10 - 2:20 P.M. | SCI 107 | Comprehensive |
|
Return to TOP of this page Go to LCC Home Page Go to Oceanography Home Page |
Go to OCNG 140 Web Page Go to OCNG 140 Syllabus |